Amazon fees on $1,000
Amazon fees
$150.00
You receive
$850.00
To receive $1,000, charge
$1,176.47
On a $1,000 sale, Amazon charges referral fee of $150.00 for a total of $150.00, an effective rate of 15%. Change the options below to see other scenarios.
You receive
$850.00
Fee breakdown
- Referral feeβ$150.00
Plus Professional plan: $39.99/month (billed separately).
Amazon fees on $1,000 by product category
| Product category | Fees | You receive | Rate |
|---|---|---|---|
| Everything else | $150.00 | $850.00 | 15% |
| Amazon device accessories | $450.00 | $550.00 | 45% |
| Compact appliances | $101.00 | $899.00 | 10.1% |
| Full-size appliances | $80.00 | $920.00 | 8% |
| Automotive & powersports | $120.00 | $880.00 | 12% |
| Baby products | $150.00 | $850.00 | 15% |
| Backpacks, handbags & luggage | $150.00 | $850.00 | 15% |
| Base equipment power tools | $120.00 | $880.00 | 12% |
| Beauty, health & personal care | $150.00 | $850.00 | 15% |
| Books & media (books, DVD, music, software) | $151.80 | $848.20 | 15.18% |
| Business, industrial & scientific | $120.00 | $880.00 | 12% |
| Clothing & accessories | $170.00 | $830.00 | 17% |
| Computers | $80.00 | $920.00 | 8% |
| Consumer electronics | $80.00 | $920.00 | 8% |
| Electronics accessories | $87.00 | $913.00 | 8.7% |
| Eyewear | $150.00 | $850.00 | 15% |
| Footwear | $150.00 | $850.00 | 15% |
| Furniture | $110.00 | $890.00 | 11% |
| Gift cards | $200.00 | $800.00 | 20% |
| Grocery & gourmet | $150.00 | $850.00 | 15% |
| Home & kitchen | $150.00 | $850.00 | 15% |
| Jewelry | $87.50 | $912.50 | 8.75% |
| Lawn & garden | $150.00 | $850.00 | 15% |
| Mattresses | $150.00 | $850.00 | 15% |
| Musical instruments & AV | $150.00 | $850.00 | 15% |
| Office products | $150.00 | $850.00 | 15% |
| Pet supplies | $150.00 | $850.00 | 15% |
| Sports & outdoors | $150.00 | $850.00 | 15% |
| Tires | $100.00 | $900.00 | 10% |
| Tools & home improvement | $150.00 | $850.00 | 15% |
| Toys & games | $150.00 | $850.00 | 15% |
| Video games & accessories | $151.80 | $848.20 | 15.18% |
| Video game consoles | $81.80 | $918.20 | 8.18% |
| Watches | $160.00 | $840.00 | 16% |
Frequently asked questions
How much does Amazon take from $1,000?
Amazon takes $150.00 from a $1,000 sale with default settings in the US, leaving you $850.00.
How much should I charge to receive $1,000 after Amazon fees?
Charge $1,176.47. Amazon's seller fees on that amount are $176.47, so you receive $1,000.
What percentage does Amazon take from $1,000?
15%. Because some fees are fixed per transaction, the percentage is higher on small amounts and lower on large ones.
Amazon fees on other amounts
Other platforms' fees on $1,000
Good to know
- Referral fees are charged on the total sales price, including shipping and gift wrap.
- Fulfillment by Amazon (FBA) fees, storage and advertising are not included; they depend on size, weight and season.
Rates checked against the official pricing page on September 26, 2026. Fees change often, so confirm on the official page before relying on them.
Sources: Amazon seller pricing