Free fee calculators for 33 platforms
I’m getting paid $ on .
Pick a platform and an amount. We show every fee it takes, line by line, from the platform’s own pricing page.
Open the full eBay calculatoreBay · statement
USD
■ you keep 86%fees 14% ■
Buyer pays$100.00
Final value fee−$13.60
Per-order fee−$0.40
Total fees−$14.00
You keep
$86.00
The ledger
33 platforms, one table
Marketplaces
Ranked by cost →| Platform | Headline rate | Takes from $100 | Markets |
|---|---|---|---|
| AmazonThe world’s largest online marketplace for third-party sellers. | 15% | $15.00 | USUKDEFRCAAU |
| eBayAuctions and fixed-price listings for new and used goods. | 13.6% + $0.40 | $14.00 | USUKDECAAU |
| EtsyMarketplace for handmade, vintage and craft goods. | 9.5% + $0.45 | $9.95 | USUKDEFRCAAU |
| ShopifyHosted ecommerce platform for your own online store. | 2.9% + $0.30 | $3.20 | USUKCAAU |
| TikTok ShopSocial commerce: sell through TikTok videos, lives and the Shop tab. | 8% | $8.00 | USUK |
| Walmart MarketplaceThird-party seller marketplace on Walmart.com. | 15% | $15.00 | US |
| Facebook MarketplaceLocal and shipped sales through Facebook. | 10% | $10.00 | US |
| PoshmarkSocial resale marketplace for fashion, home and beauty. | 20% | $20.00 | USCA |
| MercariUS resale app for almost anything. | 10% | $10.00 | US |
| DepopFashion resale app popular with Gen Z. | 3.3% + $0.45 | $3.75 | USUK |
| StockXResale marketplace for sneakers, streetwear and collectibles. | 12% + $5.00 | $17.00 | US |
Payments
Ranked by cost →| Platform | Headline rate | Takes from $100 | Markets |
|---|---|---|---|
| PayPalOnline payments, invoices and goods & services transfers. | 3.49% + $0.49 | $3.98 | USUKDEFRCAAU |
| StripeCard and bank payments for online businesses. | 2.9% + $0.30 | $3.20 | USUKDEFRCAAU |
| SquarePoint-of-sale and online payments for small businesses. | 2.6% + $0.15 | $2.75 | USUKFRCAAU |
| VenmoPeer-to-peer and business payments in the US. | 1.9% + $0.10 | $2.00 | US |
| Cash AppPeer-to-peer payments and Cash App for Business. | 2.75% | $2.75 | US |
| PayoneerCross-border payments for freelancers and marketplace sellers. | 3.99% | $3.99 | US |
Freelance & Creators
Ranked by cost →| Platform | Headline rate | Takes from $100 | Markets |
|---|---|---|---|
| UpworkFreelance marketplace for hourly and fixed-price contracts. | 10% | $10.00 | US |
| YouTubeAd revenue, memberships and Super Chat for YouTube Partners. | 30% | $30.00 | US |
| FiverrGig marketplace for fixed-price freelance services. | 20% | $20.00 | US |
| PatreonMemberships and paid posts for creators. | 12.9% + $0.30 | $13.20 | US |
| TwitchLive streaming with subscriptions, Bits and ads. | 50% | $50.00 | US |
| SubstackPaid newsletters and podcasts. | 13.6% + $0.30 | $13.90 | US |
| GumroadSell digital products, courses and memberships. | 12.9% + $0.80 | $13.70 | US |
| KickstarterAll-or-nothing crowdfunding for creative projects. | 8% + $0.20 | $8.20 | US |
| Ko-fiTips, memberships, commissions and a shop for creators. | 7.9% + $0.30 | $8.20 | US |
Delivery & Apps
Ranked by cost →| Platform | Headline rate | Takes from $100 | Markets |
|---|---|---|---|
| Apple App StorePaid apps and in-app purchases on iPhone, iPad and Mac. | 30% | $30.00 | US |
| DoorDashThe largest US food delivery marketplace. | 17.9% + $0.30 | $18.20 | US |
| Google PlayPaid apps, in-app purchases and subscriptions on Android. | 15% | $15.00 | US |
| Uber EatsRestaurant delivery and pickup marketplace. | 15% | $15.00 | US |
| GrubhubUS food delivery and takeout marketplace. | 28.05% + $0.30 | $28.35 | US |
| DeliverooUK and European restaurant delivery marketplace. | 30% | $30.00 | UK |
| Just EatUK takeaway ordering and delivery marketplace. | 16.8% + $0.67 | $17.60 | UK |