🇺🇸 Marketplaces · United States
eBay vs Etsy fees
Etsy is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale in the US, eBay takes $14.00 and Etsy takes $9.95. Use the calculator to compare your own numbers and settings.
$
$
Etsy is cheaper by $4.05 on this amount.
eBay
$86.00
you receive · fees $14.00 (14%)
- Final value fee−$13.60
- Per-order fee−$0.40
Etsy
Cheaper$90.05
you receive · fees $9.95 (9.95%)
- Listing fee−$0.20
- Transaction fee−$6.50
- Payment processing−$3.00
- Processing fixed fee−$0.25
eBay vs Etsy fees at common amounts
| Amount | eBay fees | Etsy fees | Cheaper |
|---|---|---|---|
| $10 | $1.66 | $1.40 | Etsy (−$0.26) |
| $25 | $3.80 | $2.83 | Etsy (−$0.97) |
| $50 | $7.20 | $5.20 | Etsy (−$2.00) |
| $100 | $14.00 | $9.95 | Etsy (−$4.05) |
| $250 | $34.40 | $24.20 | Etsy (−$10.20) |
| $500 | $68.40 | $47.95 | Etsy (−$20.45) |
| $1,000 | $136.40 | $95.45 | Etsy (−$40.95) |
| $5,000 | $680.40 | $475.45 | Etsy (−$204.95) |
eBay fee structure
| Fee | How it’s charged |
|---|---|
| Final value fee | 13.6% up to $7,500, 2.35% on the portion above $7,500 |
| Per-order fee | $0.30 if $10.00 or less; $0.40 above that |
| International feeIf: International buyer | 1.65% of the total (incl. shipping) |
Etsy fee structure
| Fee | How it’s charged |
|---|---|
| Listing fee | $0.20 per order |
| Transaction fee | 6.5% of the total (incl. shipping) |
| Payment processing | 3% of the total (incl. shipping) |
| Processing fixed fee | $0.25 per order |
| Offsite Ads feeIf: Sale came from an Offsite Ad | 15% of the total (incl. shipping), capped at $100.00 |
Frequently asked questions
Is eBay or Etsy cheaper?
Etsy is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale, eBay charges $14.00 and Etsy charges $9.95, so Etsy saves you $4.05.
What does eBay charge?
eBay charges 13.6% + $0.40 with default settings in the US.
What does Etsy charge?
Etsy charges 9.5% + $0.45 with default settings in the US.