🇺🇸 Marketplaces · United States
Depop vs eBay fees
Depop is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale in the US, Depop takes $3.75 and eBay takes $14.00. Use the calculator to compare your own numbers and settings.
$
$
Depop is cheaper by $10.25 on this amount.
Depop
Cheaper$96.25
you receive · fees $3.75 (3.75%)
- Payment processing−$3.30
- Processing fixed fee−$0.45
eBay
$86.00
you receive · fees $14.00 (14%)
- Final value fee−$13.60
- Per-order fee−$0.40
Depop vs eBay fees at common amounts
| Amount | Depop fees | eBay fees | Cheaper |
|---|---|---|---|
| $10 | $0.78 | $1.66 | Depop (−$0.88) |
| $25 | $1.28 | $3.80 | Depop (−$2.52) |
| $50 | $2.10 | $7.20 | Depop (−$5.10) |
| $100 | $3.75 | $14.00 | Depop (−$10.25) |
| $250 | $8.70 | $34.40 | Depop (−$25.70) |
| $500 | $16.95 | $68.40 | Depop (−$51.45) |
| $1,000 | $33.45 | $136.40 | Depop (−$102.95) |
| $5,000 | $165.45 | $680.40 | Depop (−$514.95) |
Depop fee structure
| Fee | How it’s charged |
|---|---|
| Payment processing | 3.3% of the total (incl. shipping) |
| Processing fixed fee | $0.45 per order |
| Boosted listing feeIf: Sold through a Boosted listing | 12% of the total (incl. shipping) |
eBay fee structure
| Fee | How it’s charged |
|---|---|
| Final value fee | 13.6% up to $7,500, 2.35% on the portion above $7,500 |
| Per-order fee | $0.30 if $10.00 or less; $0.40 above that |
| International feeIf: International buyer | 1.65% of the total (incl. shipping) |
Frequently asked questions
Is Depop or eBay cheaper?
Depop is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale, Depop charges $3.75 and eBay charges $14.00, so Depop saves you $10.25.
What does Depop charge?
Depop charges 3.3% + $0.45 with default settings in the US.
What does eBay charge?
eBay charges 13.6% + $0.40 with default settings in the US.