🇺🇸 Marketplaces · United States
eBay vs Shopify fees
Shopify is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale in the US, eBay takes $14.00 and Shopify takes $3.20. Use the calculator to compare your own numbers and settings.
$
$
Shopify is cheaper by $10.80 on this amount.
eBay
$86.00
you receive · fees $14.00 (14%)
- Final value fee−$13.60
- Per-order fee−$0.40
Shopify
Cheaper$96.80
you receive · fees $3.20 (3.2%)
- Shopify Payments card fee−$2.90
- Fixed fee−$0.30
Plus Basic plan: $39.00/month (billed separately).
eBay vs Shopify fees at common amounts
| Amount | eBay fees | Shopify fees | Cheaper |
|---|---|---|---|
| $10 | $1.66 | $0.59 | Shopify (−$1.07) |
| $25 | $3.80 | $1.03 | Shopify (−$2.77) |
| $50 | $7.20 | $1.75 | Shopify (−$5.45) |
| $100 | $14.00 | $3.20 | Shopify (−$10.80) |
| $250 | $34.40 | $7.55 | Shopify (−$26.85) |
| $500 | $68.40 | $14.80 | Shopify (−$53.60) |
| $1,000 | $136.40 | $29.30 | Shopify (−$107.10) |
| $5,000 | $680.40 | $145.30 | Shopify (−$535.10) |
eBay fee structure
| Fee | How it’s charged |
|---|---|
| Final value fee | 13.6% up to $7,500, 2.35% on the portion above $7,500 |
| Per-order fee | $0.30 if $10.00 or less; $0.40 above that |
| International feeIf: International buyer | 1.65% of the total (incl. shipping) |
Shopify fee structure
| Fee | How it’s charged |
|---|---|
| Shopify Payments card fee | 2.9% of the sale price |
| Fixed fee | $0.30 per order |
| Basic planRecurring | $39.00 per month |
Frequently asked questions
Is eBay or Shopify cheaper?
Shopify is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale, eBay charges $14.00 and Shopify charges $3.20, so Shopify saves you $10.80.
What does eBay charge?
eBay charges 13.6% + $0.40 with default settings in the US.
What does Shopify charge?
Shopify charges 2.9% + $0.30 with default settings in the US.