🇺🇸 Payments · United States
PayPal vs Stripe fees
Stripe is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment in the US, PayPal takes $3.98 and Stripe takes $3.20. Use the calculator to compare your own numbers and settings.
$
Stripe is cheaper by $0.78 on this amount.
PayPal
$96.02
you receive · fees $3.98 (3.98%)
- Transaction fee−$3.49
- Fixed fee−$0.49
Stripe
Cheaper$96.80
you receive · fees $3.20 (3.2%)
- Card processing−$2.90
- Fixed fee−$0.30
PayPal vs Stripe fees at common amounts
| Amount | PayPal fees | Stripe fees | Cheaper |
|---|---|---|---|
| $10 | $0.84 | $0.59 | Stripe (−$0.25) |
| $25 | $1.36 | $1.03 | Stripe (−$0.33) |
| $50 | $2.24 | $1.75 | Stripe (−$0.49) |
| $100 | $3.98 | $3.20 | Stripe (−$0.78) |
| $250 | $9.22 | $7.55 | Stripe (−$1.67) |
| $500 | $17.94 | $14.80 | Stripe (−$3.14) |
| $1,000 | $35.39 | $29.30 | Stripe (−$6.09) |
| $5,000 | $174.99 | $145.30 | Stripe (−$29.69) |
PayPal fee structure
| Fee | How it’s charged |
|---|---|
| Transaction fee | 3.49% of the sale price |
| Fixed fee | $0.49 per order |
| International feeIf: Buyer is outside your country | 1.5% of the sale price |
| Currency conversionIf: Currency conversion needed | 4% of the sale price |
Stripe fee structure
| Fee | How it’s charged |
|---|---|
| Card processing | 2.9% of the sale price |
| Fixed fee | $0.30 per order |
| International cardIf: International card | 1.5% of the sale price |
| Currency conversionIf: Currency conversion needed | 1% of the sale price |
| Manual entryIf: Manually entered card | 0.5% of the sale price |
Frequently asked questions
Is PayPal or Stripe cheaper?
Stripe is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment, PayPal charges $3.98 and Stripe charges $3.20, so Stripe saves you $0.78.
What does PayPal charge?
PayPal charges 3.49% + $0.49 with default settings in the US.
What does Stripe charge?
Stripe charges 2.9% + $0.30 with default settings in the US.