🇺🇸 Payments · United States
Payoneer vs PayPal fees
Payoneer is cheaper on small amounts ($10), while PayPal is cheaper on large ones ($5,000). On a $100 payment in the US, Payoneer takes $3.99 and PayPal takes $3.98. Use the calculator to compare your own numbers and settings.
$
PayPal is cheaper by $0.01 on this amount.
Payoneer
$96.01
you receive · fees $3.99 (3.99%)
- Card payment fee−$3.99
PayPal
Cheaper$96.02
you receive · fees $3.98 (3.98%)
- Transaction fee−$3.49
- Fixed fee−$0.49
Payoneer vs PayPal fees at common amounts
| Amount | Payoneer fees | PayPal fees | Cheaper |
|---|---|---|---|
| $10 | $0.40 | $0.84 | Payoneer (−$0.44) |
| $25 | $1.00 | $1.36 | Payoneer (−$0.36) |
| $50 | $2.00 | $2.24 | Payoneer (−$0.24) |
| $100 | $3.99 | $3.98 | PayPal (−$0.01) |
| $250 | $9.98 | $9.22 | PayPal (−$0.76) |
| $500 | $19.95 | $17.94 | PayPal (−$2.01) |
| $1,000 | $39.90 | $35.39 | PayPal (−$4.51) |
| $5,000 | $199.50 | $174.99 | PayPal (−$24.51) |
Payoneer fee structure
| Fee | How it’s charged |
|---|---|
| Card payment fee | 3.99% of the sale price |
| Currency conversionIf: Currency conversion needed | 3.5% of the sale price |
| Bank withdrawalIf: Withdraw to bank (same currency) | $1.50 per order |
PayPal fee structure
| Fee | How it’s charged |
|---|---|
| Transaction fee | 3.49% of the sale price |
| Fixed fee | $0.49 per order |
| International feeIf: Buyer is outside your country | 1.5% of the sale price |
| Currency conversionIf: Currency conversion needed | 4% of the sale price |
Frequently asked questions
Is Payoneer or PayPal cheaper?
Payoneer is cheaper on small amounts ($10), while PayPal is cheaper on large ones ($5,000). On a $100 payment, Payoneer charges $3.99 and PayPal charges $3.98, so PayPal saves you $0.01.
What does Payoneer charge?
Payoneer charges 3.99% with default settings in the US.
What does PayPal charge?
PayPal charges 3.49% + $0.49 with default settings in the US.