๐บ๐ธ Payments ยท United States
PayPal vs Venmo fees
Venmo is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment in the US, PayPal takes $3.98 and Venmo takes $2.00. Use the calculator to compare your own numbers and settings.
$
Venmo is cheaper by $1.98 on this amount.
PayPal
$96.02
you receive ยท fees $3.98 (3.98%)
- Transaction feeโ$3.49
- Fixed feeโ$0.49
Venmo
Cheaper$98.00
you receive ยท fees $2.00 (2%)
- Business seller feeโ$1.90
- Fixed feeโ$0.10
PayPal vs Venmo fees at common amounts
| Amount | PayPal fees | Venmo fees | Cheaper |
|---|---|---|---|
| $10 | $0.84 | $0.29 | Venmo (โ$0.55) |
| $25 | $1.36 | $0.58 | Venmo (โ$0.78) |
| $50 | $2.24 | $1.05 | Venmo (โ$1.19) |
| $100 | $3.98 | $2.00 | Venmo (โ$1.98) |
| $250 | $9.22 | $4.85 | Venmo (โ$4.37) |
| $500 | $17.94 | $9.60 | Venmo (โ$8.34) |
| $1,000 | $35.39 | $19.10 | Venmo (โ$16.29) |
| $5,000 | $174.99 | $95.10 | Venmo (โ$79.89) |
PayPal fee structure
| Fee | How itโs charged |
|---|---|
| Transaction fee | 3.49% of the sale price |
| Fixed fee | $0.49 per order |
| International feeIf: Buyer is outside your country | 1.5% of the sale price |
| Currency conversionIf: Currency conversion needed | 4% of the sale price |
Venmo fee structure
| Fee | How itโs charged |
|---|---|
| Business seller fee | 1.9% of the sale price |
| Fixed fee | $0.10 per order |
| Instant transferIf: Instant transfer to bank | 1.75% of the sale price, minimum $0.25, capped at $25.00 |
Frequently asked questions
Is PayPal or Venmo cheaper?
Venmo is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment, PayPal charges $3.98 and Venmo charges $2.00, so Venmo saves you $1.98.
What does PayPal charge?
PayPal charges 3.49% + $0.49 with default settings in the US.
What does Venmo charge?
Venmo charges 1.9% + $0.10 with default settings in the US.