πΊπΈ Freelance & Creators Β· United States
Ko-fi vs Patreon fees
Ko-fi is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment in the US, Ko-fi takes $8.20 and Patreon takes $13.20. Use the calculator to compare your own numbers and settings.
$
Ko-fi is cheaper by $5.00 on this amount.
Ko-fi
Cheaper$91.80
you receive Β· fees $8.20 (8.2%)
- Ko-fi platform feeβ$5.00
- PayPal/Stripe processingβ$2.90
- Processing fixed feeβ$0.30
Patreon
$86.80
you receive Β· fees $13.20 (13.2%)
- Platform feeβ$10.00
- Payment processingβ$3.20
Ko-fi vs Patreon fees at common amounts
| Amount | Ko-fi fees | Patreon fees | Cheaper |
|---|---|---|---|
| $10 | $1.09 | $1.59 | Ko-fi (β$0.50) |
| $25 | $2.28 | $3.53 | Ko-fi (β$1.25) |
| $50 | $4.25 | $6.75 | Ko-fi (β$2.50) |
| $100 | $8.20 | $13.20 | Ko-fi (β$5.00) |
| $250 | $20.05 | $32.55 | Ko-fi (β$12.50) |
| $500 | $39.80 | $64.80 | Ko-fi (β$25.00) |
| $1,000 | $79.30 | $129.30 | Ko-fi (β$50.00) |
| $5,000 | $395.30 | $645.30 | Ko-fi (β$250.00) |
Ko-fi fee structure
| Fee | How itβs charged |
|---|---|
| Ko-fi platform fee | 5% of the sale price |
| PayPal/Stripe processing | 2.9% of the sale price |
| Processing fixed fee | $0.30 per order |
Patreon fee structure
| Fee | How itβs charged |
|---|---|
| Platform fee | 10% of the sale price |
| Payment processing | 5% + $0.10 if $3.00 or less; 2.9% + $0.30 above that |
| Currency conversionIf: Member pays in another currency | 2.5% of the sale price |
Frequently asked questions
Is Ko-fi or Patreon cheaper?
Ko-fi is cheaper at every amount we tested, from $10 to $5,000. On a $100 payment, Ko-fi charges $8.20 and Patreon charges $13.20, so Ko-fi saves you $5.00.
What does Ko-fi charge?
Ko-fi charges 7.9% + $0.30 with default settings in the US.
What does Patreon charge?
Patreon charges 12.9% + $0.30 with default settings in the US.