πΊπΈ Freelance & Creators Β· United States
Gumroad vs Patreon fees
Patreon is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale in the US, Gumroad takes $13.70 and Patreon takes $13.20. Use the calculator to compare your own numbers and settings.
$
Patreon is cheaper by $0.50 on this amount.
Gumroad
$86.30
you receive Β· fees $13.70 (13.7%)
- Gumroad feeβ$10.00
- Gumroad fixed feeβ$0.50
- Card processingβ$2.90
- Processing fixed feeβ$0.30
Patreon
Cheaper$86.80
you receive Β· fees $13.20 (13.2%)
- Platform feeβ$10.00
- Payment processingβ$3.20
Gumroad vs Patreon fees at common amounts
| Amount | Gumroad fees | Patreon fees | Cheaper |
|---|---|---|---|
| $10 | $2.09 | $1.59 | Patreon (β$0.50) |
| $25 | $4.03 | $3.53 | Patreon (β$0.50) |
| $50 | $7.25 | $6.75 | Patreon (β$0.50) |
| $100 | $13.70 | $13.20 | Patreon (β$0.50) |
| $250 | $33.05 | $32.55 | Patreon (β$0.50) |
| $500 | $65.30 | $64.80 | Patreon (β$0.50) |
| $1,000 | $129.80 | $129.30 | Patreon (β$0.50) |
| $5,000 | $645.80 | $645.30 | Patreon (β$0.50) |
Gumroad fee structure
| Fee | How itβs charged |
|---|---|
| Gumroad fee | 10% of the sale price |
| Gumroad fixed fee | $0.50 per order |
| Card processing | 2.9% of the sale price |
| Processing fixed fee | $0.30 per order |
Patreon fee structure
| Fee | How itβs charged |
|---|---|
| Platform fee | 10% of the sale price |
| Payment processing | 5% + $0.10 if $3.00 or less; 2.9% + $0.30 above that |
| Currency conversionIf: Member pays in another currency | 2.5% of the sale price |
Frequently asked questions
Is Gumroad or Patreon cheaper?
Patreon is cheaper at every amount we tested, from $10 to $5,000. On a $100 sale, Gumroad charges $13.70 and Patreon charges $13.20, so Patreon saves you $0.50.
What does Gumroad charge?
Gumroad charges 12.9% + $0.80 with default settings in the US.
What does Patreon charge?
Patreon charges 12.9% + $0.30 with default settings in the US.